General technical data and specifications
| display | 2-line 16-character alphanumeric LCD, matrix symbols - 5x8 points, 4,84x9,66 mm |
|---|---|
| readings | distance or level measured, sound velocity, ambient temperature, status |
| refreshment time | 1s |
| temperature | 0 ÷ 40° C |
| atmospheric pressure | 100 ±15 kPa |
| relative humidity | (5 ÷ 95 )% |
| cover | IP55 |
| Power supply | power adapter ~100-240 V/12VDC 0,5A 50-60 Hz or battery (6F22) 9V |
Contents of delivery
- programmer
- adapter
- dry battery
- cable
Attached files
- PRG10EN [780 kB]