Sensor P

Flanged Remote Sensor

Sensor of the electromagnetic flowmeter FLOMAG as flanged version. This version is the most used for general purposes. It is manufactured in dimensions from DN15 up to DN1200 for pressure rates from PN6 up to PN40. Lining is manufactured from soft rubber (MG), hard rubber (TG), special hard rubber (NG), PTFE (T). Measuring electrodes are manufactured from stainless steel (Ss) AISI 316 Ti, Hastelloy C276 (Ha), Titanium (Ti), Platinum (Pt). The lining and the electrodes are chosen according to the chemical composition and the temperature of the measured medium. Please, consult the concrete materials with the manufacturer.

Transmitter can be integral part of the sensor – compact version or it is connected with the sensor with a cable – remote version.

Technical parameters

Nominal diameter DN15..DN1200
Nominal pressure PN6, PN10, PN16, PN25, PN40, 150lb, 300lb, 600lb
Flanges DIN (PDIN), ANSI (PANSI), ASA (PASA)
Electrode material Stainless steel AISI 316 Ti, Hastelloy C-276, Ti, Pt
Lining Hard rubber (TG) Soft rubber (MG), Special rubber (NG), PTFE (T)
Liquid temperature 0 - 80°C (TG, MG), 0 - 90°C (NG), 0 - 150°C (T)
Protection IP67, IP68
Installation Compact or remote version

Installation lengths

In the following table are stated the standard installation lengths of the sensors for all manufactured dimensions and linings. On special request, we can manufacture sensors with other installation length according to the customer’s requirements.

DNISO 13359, EN 14154OptionalScheme
15, 20 200 138 scheme-sensor-P
25 - 80 200 215
100 250 215
125 250 305
150 300 305
200 350 380
250 400 380
300 500 515
350 550 515
400 - 600 600 615
700 700 715
800 800 815
900 900 815
1000 1000 1015
1200 1200 1015

Range limits

Selected sensor range has to be in the flow velocity interval 0,1 up to 12 m/s. Volume flow rate limits for the single dimensions are shown in the table. It is suitable to choose the operational sensor range between 0,5 and 5 m/s.

DNFlow rate l/sFlow rate m³/h
mminchQminQmaxQminQmax
15 1/2′ 0.0176 2.120 0.0636 7.634
20 3/4′ 0.0314 3.769 0.1130 13.57
25 1′ 0.0490 5.890 0.1767 21.20
32 1 1/4′ 0.0804 9.650 0.2895 34.74
40 1 1/2′ 0.1256 15.07 0.4523 54.28
50 2′ 0.1963 23.56 0.7068 84.82
65 2 1/2′ 0.3318 39.81 1.194 143.3
80 3′ 0.5026 60.31 1.809 217.1
100 4′ 0.7853 94.24 2.827 339.2
125 5′ 1.227 147.2 4.417 530.1
150 6′ 1.767 212.0 6.361 763.4
200 8′ 3.141 376.9 11.30 1357
250 10′ 4.908 589.0 17.67 2120
300 12′ 7.068 848.2 25.44 3053
350 14′ 9.621 1154 34.63 4156
400 16′ 12.56 1507 45.23 5428
450 18′ 15.90 1908 57.25 6870
500 20′ 19.63 2356 70.68 8482
600 24′ 28.27 3392 101.7 12214
700 28′ 38.48 4618 138.5 16625
800 32′ 50.26 6031 180.9 21714
900 39′ 63.61 7634 229.0 27482
1000 40′ 78.53 92424 282.7 33929
1200 48′ 113.0 13571 407.1 48858

Attached files

Related products